Owner
Treasury · Coffee Factory Sdn Bhd
RM18,400.00
≈ 4,380.95 USDC · keeps a RM5,000.00 buffer
Short by RM64,600.00. October payroll needs RM83,000.00, including the RM5,000.00 buffer.
October · 40 workers · RM78,000.00
Payout
Confidential layer: simulatedRun payroll asks the owner to sign a payout intent. Nothing is paid until the payout rail has checked it.
| Worker | Role | Net wage | Wage cap | Status |
|---|---|---|---|---|
Rahim Uddin w-7k2q9x.homeroll.testnet | Sanding | RM1,950.00 | RM2,600.00 | Ready |
Sujan Tamang w-3m8d1p.homeroll.testnet | Assembly | RM1,880.00 incl. 5 h overtime | RM2,600.00 | Ready |
Agus Santoso w-9t4c6v.homeroll.testnet | Upholstery | RM2,100.00 incl. 10 h overtime | RM2,700.00 | Ready |
Kyaw Zin w-2h5n8r.homeroll.testnet | Packing | RM1,760.00 incl. 2 h overtime | RM2,500.00 | Ready |
Hafiz Rahman w-6b1x4k.homeroll.testnet | Spray finishing | RM2,240.00 incl. 7 h overtime | RM2,900.00 | Ready |
Nur Aini w-8f3j7s.homeroll.testnet | Quality check | RM1,820.00 incl. 12 h overtime | RM2,500.00 | Ready |
Abdul Karim w-gt9maa.homeroll.testnet | Sanding | RM1,750.00 incl. 4 h overtime | RM2,400.00 | Ready |
Mizanur Rahman w-zfwk5s.homeroll.testnet | Assembly | RM1,860.00 incl. 9 h overtime | RM2,500.00 | Ready |
Shafiqul Islam w-8t8449.homeroll.testnet | Upholstery | RM1,750.00 incl. 1 h overtime | RM2,400.00 | Ready |
Jahangir Alam w-2pbx77.homeroll.testnet | Packing | RM1,800.00 incl. 6 h overtime | RM2,500.00 | Ready |
Nurul Huda w-mj57rn.homeroll.testnet | Spray finishing | RM1,930.00 incl. 11 h overtime | RM2,600.00 | Ready |
Kamrul Hasan w-ysk99r.homeroll.testnet | Quality check | RM2,070.00 incl. 3 h overtime | RM2,700.00 | Ready |
Sohel Rana w-3226sr.homeroll.testnet | Cutting | RM2,100.00 incl. 8 h overtime | RM2,800.00 | Ready |
Rubel Mia w-jwjge4.homeroll.testnet | Edge banding | RM1,950.00 | RM2,600.00 | Ready |
Faruk Hossain w-neviuc.homeroll.testnet | Loading | RM1,790.00 incl. 5 h overtime | RM2,400.00 | Ready |
Alamgir Kabir w-7h7dej.homeroll.testnet | Machine operator | RM1,880.00 incl. 10 h overtime | RM2,500.00 | Ready |
Monir Uddin w-fm3sm2.homeroll.testnet | Sanding | RM2,170.00 incl. 2 h overtime | RM2,800.00 | Ready |
Rafiq Ahmed w-h7ppxm.homeroll.testnet | Assembly | RM1,990.00 incl. 7 h overtime | RM2,600.00 | Ready |
Selim Reza w-5bfc6g.homeroll.testnet | Upholstery | RM1,980.00 incl. 12 h overtime | RM2,600.00 | Ready |
Habib Ullah w-nnb38e.homeroll.testnet | Packing | RM1,870.00 incl. 4 h overtime | RM2,500.00 | Ready |
Bikash Gurung w-7bpkf3.homeroll.testnet | Spray finishing | RM1,930.00 incl. 9 h overtime | RM2,600.00 | Ready |
Ram Thapa w-2vt454.homeroll.testnet | Quality check | RM2,070.00 incl. 1 h overtime | RM2,700.00 | Ready |
Suman Rai w-w7zvaz.homeroll.testnet | Cutting | RM1,790.00 incl. 6 h overtime | RM2,400.00 | Ready |
Dipak Magar w-hyy34t.homeroll.testnet | Edge banding | RM2,060.00 incl. 11 h overtime | RM2,700.00 | Ready |
Kiran Shrestha w-ryk3sh.homeroll.testnet | Loading | RM1,920.00 incl. 3 h overtime | RM2,600.00 | Ready |
Prakash Lama w-wi8n6w.homeroll.testnet | Machine operator | RM2,070.00 incl. 8 h overtime | RM2,700.00 | Ready |
Hari Bhandari w-jti2it.homeroll.testnet | Sanding | RM2,000.00 | RM2,700.00 | Ready |
Anil Tamang w-3jfyeq.homeroll.testnet | Assembly | RM2,060.00 incl. 5 h overtime | RM2,700.00 | Ready |
Budi Santoso w-biftam.homeroll.testnet | Upholstery | RM1,800.00 incl. 10 h overtime | RM2,500.00 | Ready |
Eko Prasetyo w-gypmj8.homeroll.testnet | Packing | RM2,150.00 incl. 2 h overtime | RM2,800.00 | Ready |
Joko Susilo w-uvg7kx.homeroll.testnet | Spray finishing | RM2,160.00 incl. 7 h overtime | RM2,800.00 | Ready |
Dwi Hartono w-k5fayu.homeroll.testnet | Quality check | RM2,100.00 incl. 12 h overtime | RM2,800.00 | Ready |
Rizky Pratama w-iic5q2.homeroll.testnet | Cutting | RM1,960.00 incl. 4 h overtime | RM2,600.00 | Ready |
Siti Rahayu w-9ntraw.homeroll.testnet | Edge banding | RM1,750.00 incl. 9 h overtime | RM2,400.00 | Ready |
Wahyu Nugroho w-ibbqms.homeroll.testnet | Loading | RM2,030.00 incl. 1 h overtime | RM2,700.00 | Ready |
Aung Ko w-g6j4x6.homeroll.testnet | Machine operator | RM1,950.00 incl. 6 h overtime | RM2,600.00 | Ready |
Min Thu w-cxnpu4.homeroll.testnet | Sanding | RM1,750.00 incl. 11 h overtime | RM2,400.00 | Ready |
Zaw Win w-nmuund.homeroll.testnet | Assembly | RM1,860.00 incl. 3 h overtime | RM2,500.00 | Ready |
Htet Naing w-y8rtxf.homeroll.testnet | Upholstery | RM1,910.00 incl. 8 h overtime | RM2,600.00 | Ready |
Thant Zin w-zv34vv.homeroll.testnet | Packing | RM2,040.00 | RM2,700.00 | Ready |
Names come from Homeroll's own records. The chain sees only the w- accounts.